Primary Application Target | Turf - Maintenance |
Function | Weed Control with Fertilizer |
Nitrogen Source | 100% - Mesa |
Slow Release Nitrogen | 68% |
Potash | 100% - SOP |
SGN | 150 |
Form | Granular |
Composition | Blend |
Coverage | 17241 sq. ft. |
Country Club 6-0-18 100% MESA SOP .15 Dimension SGN 150
Primary Application Target | Turf - Maintenance |
Function | Weed Control with Fertilizer |
Nitrogen Source | 100% - Mesa |
Slow Release Nitrogen | 68% |
Potash | 100% - SOP |
SGN | 150 |
Form | Granular |
Composition | Blend |
Coverage | 17241 sq. ft. |
Product Resources
Want to find out what makes our products perform so well? You can find more information in our Technologies section.
Learn MoreIf you are looking for guidelines on spreader settings we can help with our easy to use calculator.
Get SettingsCompare Products